Prometric Exam Qualifying Examination Department of Healthcare Professions - Ministry of Public Health State of Qatar
Qualifying Examination
- The qualifying exam is considered one of the requirements for the registration / licensing of healthcare practitioners to ensure the efficiency and eligibility of applicants to work safely in the State of Qatar.
- All categories listed below must pass the electronic qualifying exam to get a license to practice after fulfilling all other registration and licensing requirements.
- The Department of Healthcare Professions provides computer based examination (Prometric) for:
- 16 categories of healthcare practitioners: (Applicants can sit for the qualifying exam 5 consecutive times, whatever the gap between each attempt.)
No. | Exam Title | No. of items/ Exam Duration | Cut score | Practitioners required to take the Qualifying Exam |
|---|---|---|---|---|
1. | General Practitioner | 150 MCQs, 3 ½ hours | 60% | General Practitioner |
2. | General Dentist | 150 MCQs, 3 ½ hours | 60% | General Dentist |
3. | Pharmacist | 150 MCQs, 3 ½ hours | 60% | Pharmacist |
4. | Registered General Nurse | 150 MCQs, 3 ½ hours | 50% | Registered General Nurse |
5. | Registered Midwife | 150 MCQs, 3 ½ hours | 50% | Registered Midwife |
6. | Lab Technologist | 150 MCQs, 3 ½ hours | 50% | Lab Technologist |
7. | Lab Technician | 150 MCQs, 3 ½ hours | 50% | Lab Technician |
8. | Radiology Technologist | 150 MCQs, 3 ½ hours | 50% | Radiology Technologist |
9. | Radiology Technician | 150 MCQs, 3 ½ hours | 50% | Radiology Technician |
10. | Physiotherapist | 150 MCQs, 3 ½ hours | 50% | Physiotherapist, Physiotherapy Technician
|
11. | Basic Paramedic | 150 MCQs, 3 ½ hours | 50% | Basic Paramedic |
12. | Paramedic | 150 MCQs, 3 ½ hours | 50% | Paramedic, Critical Care Paramedic |
13. | Dental Assistant | 150 MCQs, 3 ½ hours | 50% | Dental Assistant |
14. | Dental Hygienist | 150 MCQs, 3 ½ hours | 50% | Dental Hygienist |
15. | Dental Lab Technician | 150 MCQs, 3 ½ hours | 50% | Dental Technician |
16. | Dietician Exam | 150 MCQs, 3 hours | 50% | Dietician |
- 34 specialty physician exams as follows: (Applicants can sit for the qualifying exam 3 consecutive times, whatever the gap between each attempt.)
No. | Exam Title
| No. of items/ Exam Duration
| Cut score
| Scopes required to take the Qualifying Exam
|
|---|---|---|---|---|
| 1. | Anatomical Pathology | 150 MCQs, 3 ½ hours | 65% |
|
| 2. | Anesthesia | 150 MCQs, 3 ½ hours | 65% |
|
| 3. | Cardiology | 150 MCQs, 3 ½ hours | 65% |
|
| 4. | Clinical pathology | 150 MCQs, 3 ½ hours | 65% |
|
| 5. | Community Medicine | 150 MCQs, 3 ½ hours | 65% |
|
| 6. | Critical Care Medicine | 150 MCQs, 3 ½ hours | 65% |
|
| 7. | Dermatology | 150 MCQs, 3 ½ hours | 65% |
|
| 8. | Diagnostic Radiology | 150 MCQs, 3 ½ hours | 65% |
|
| 9. | Emergency Medicine | 150 MCQs, 3 ½ hours | 65% |
|
| 10. | Endocrinology | 150 MCQs, 3 ½ hours | 65% |
|
| 11. | Family Medicine | 150 MCQs, 3 ½ hours | 65% |
|
| 12. | Forensic Medicine | 150 MCQs, 3 ½ hours | 65% |
|
| 13. | Gastroenterology | 150 MCQs, 3 ½ hours | 65% |
|
| 14. | General Surgery | 150 MCQs, 3 ½ hours | 65% |
|
| 15. | Haematology and Oncology | 150 MCQs, 3 ½ hours | 65% |
|
| 16. | Internal Medicine | 150 MCQs, 3 ½ hours | 65% |
|
| 17. | Medical Microbiology | 150 MCQs, 3 ½ hours | 65% |
|
| 18. | Nephrology | 150 MCQs, 3 ½ hours | 65% |
|
| 19. | Neurology | 150 MCQs, 3 ½ hours | 65% |
|
| 20. | Neurosurgery | 150 MCQs, 3 ½ hours | 65% |
|
| 21. | Obstetrics and Gynecology | 150 MCQs, 3 ½ hours | 65% |
|
| 22. | Ophthalmology | 150 MCQs, 3 ½ hours | 65% |
|
| 23. | Orthopedic Surgery | 150 MCQs, 3 ½ hours | 65% |
|
| 24. | Otorhinolaryngology | 150 MCQs, 3 ½ hours | 65% |
|
| 25. | Pediatrics | 150 MCQs, 3 ½ hours | 65% |
|
| 26. | Pediatrics Surgery | 150 MCQs, 3 ½ hours | 65% |
|
| 27. | Physical Medicine and Rehabilitation | 150 MCQs, 3 ½ hours | 65% |
|
| 28. | Plastic Surgery | 150 MCQs, 3 ½ hours | 65% |
|
| 29. | Psychiatry | 150 MCQs, 3 ½ hours | 65% |
|
| 30. | Pulmonary | 150 MCQs,
3 ½ hours | 65% |
|
| 31. | Rheumatology | 150 MCQs,
3 ½ hours | 65% |
|
| 32. | Sports Medicine | 150 MCQs, 3 ½ hours | 65% |
|
| 33. | Urology | 150 MCQs,
3 ½ hours | 65% |
|
| 34. | Vascular Surgery | 150 MCQs, 3 ½ hours | 65% |
|
- 8 speciality dentist exams as follows: (Applicants can sit for the qualifying exam 3 consecutive times, whatever the gap between each attempt).
No. | Exam Title
| No. of items/ Exam Duration
| Cut score
| Scopes required to take the Qualifying Exam
|
|---|---|---|---|---|
| 1. | Oral Surgery | 150 MCQs, 3 ½ hours | 65% | Oral Surgery |
| 2. | Oral and Maxillofacial Surgery | 150 MCQs, 3 ½ hours | 65% | Oral and Maxillofacial Surgery |
| 3. | Endodontics | 150 MCQs, 3 ½ hours | 65% | Endodontics
|
| 4. | Orthodontics | 150 MCQs, 3 ½ hours | 65% | Orthodontics |
| 5. | Prosthodontics | 150 MCQs, 3 ½ hours | 65% | Prosthodontics |
| 6. | Restorative Dentistry* | 150 MCQs, 3 ½ hours | 65% | Restorative Dentistry* |
| 7. | Periodontics | 150 MCQs, 3 ½ hours | 65% | Periodontics |
| 8. | Paediatric Dentistry | 150 MCQs, 3 ½ hours | 65% | Paediatric Dentistry |
Source Qualifying Examination Department of Healthcare Professions - Ministry of Public Health State of Qatar